Description
Made for comfort and ease, these shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.
• 100% polyester canvas upper side
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Additional information
Weight | N/A |
---|
Only logged in customers who have purchased this product may leave a review.
Size Chart
Size guide
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
Foot Length (inches) | 9 ⅛ | 9 ¼ | 9 ½ | 9 ⅝ | 9 ¾ | 10.00 | 10 ⅛ | 10 ¼ | 10 ½ | 10 ⅝ | 10 ¾ | 11.00 | 11 ¼ | 11 ½ | 11 ¾ | 11 ⅞ | 12 |
Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Outsole Length (inches) | 10 ¼ | 10 ¼ | 10 ⅝ | 10 ⅝ | 10 ¾ | 11 ⅛ | 11 ⅛ | 11 ⅜ | 11 ⅝ | 11 ⅝ | 12.00 | 12 ⅛ | 12 ⅛ | 12 ½ | 12 ¾ | 12 ¾ | 12 ¾ |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
Foot Length (cm) | 23.2 | 23.5 | 24.1 | 24.5 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 28 | 28.6 | 29.2 | 29.9 | 30.2 | 30.6 |
Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Outsole Length (cm) | 26.2 | 26.2 | 27 | 27 | 27.3 | 28.3 | 28.3 | 29 | 29.5 | 29.5 | 30.5 | 30.8 | 30.8 | 31.8 | 32.4 | 32.4 | 32.4 |
MAKE EM LIKE THEY USED TO
PROJECT INQUIRY
Project Inquiry
DESIGN
SUPPLY
© PIXEL TO PRESS, LLC 2021. ALL RIGHTS RESERVED.
Reviews
There are no reviews yet.